2.6 km
| 1. | Alv Kristoffer Lian | Frol il orientering | 17:54 |
| 2. | Ivar Wibe | Frol il orientering | 24:02 |
| 3. | Brage Andreas Matberg | Frol il orientering | 24:29 |
| 4. | Ane Marte Vatn | Frol il orientering | 24:59 |
| 5. | Karen Rysgård | Frol il orientering | 25:29 |
Splittimes
3.7 km
| 1. | Stian Sundsvik | Frol il orientering | 23:47 |
| 2. | Johan Otto Munkeby | Frol il orientering | 25:38 |
| 3. | Åsta Wibe | Frol il orientering | 26:39 |
| 4. | Marit Hæreid Sandstad | Frol il orientering | 28:58 |
| 5. | Line Sundsvik | Frol il orientering | 28:59 |
| 6. | Kaisa Stina Sandstad | Frol il orientering | 33:26 |
| 7. | Sverre Matberg | Frol il orientering | 38:21 |
| Isa Mari Sandstad | Frol il orientering | RUN |
| Tora Matberg | Frol il orientering | DSQ |
Splittimes
7.2 km
| 1. | Frank Robert Rysgård | Frol il orientering | 35:59 |
| 2. | Espen Sundsvik | Frol il orientering | 37:49 |
| 3. | Robert Ressem | Frol il orientering | 39:36 |
| 4. | Paul Sirum | Frol il orientering | 40:22 |
| 5. | Jonas Ressem | Frol il orientering | 48:56 |
| Vegard Ressem | Frol il orientering | DSQ |
Splittimes
Generated by tTiMe 0.54