2.6 km

1.

Alv Kristoffer Lian

17:54
  2:23-5  0:45-3  2:01-4  1:17-1  3:39-2  2:01-4  1:17-1  1:11-3  1:44-3  1:04-2  0:32-3
0:54 0:10 0:44 0:00 0:17 0:46 0:00 0:19 0:46 0:11 0:05
2:23-5 3:08-3 5:09-4 6:26-1 10:05-1 12:06-1 13:23-1 14:34-1 16:18-1 17:22-1 17:54-1
0:54 1:04 1:48 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Ivar Wibe

24:02
  1:29-1  0:35-1  1:17-1 11:10-5  3:22-1  1:39-2  1:20-2  0:52-1  0:58-1  0:53-1  0:27-1
0:00 0:00 0:00 9:53 0:00 0:24 0:03 0:00 0:00 0:00 0:00
1:29-1 2:04-1 3:21-1 14:31-4 17:53-4 19:32-4 20:52-4 21:44-4 22:42-3 23:35-2 24:02-2
0:00 0:00 0:00 8:05 7:48 7:26 7:29 7:10 6:24 6:13 6:08
3.

Brage Andreas Matberg

24:29
  1:34-2  0:36-2  1:20-2 11:09-4  3:44-3  1:15-1  1:22-3  0:56-2  0:58-1  1:06-3  0:29-2
0:05 0:01 0:03 9:52 0:22 0:00 0:05 0:04 0:00 0:13 0:02
1:34-2 2:10-2 3:30-2 14:39-5 18:23-5 19:38-5 21:00-5 21:56-5 22:54-4 24:00-4 24:29-3
0:05 0:06 0:09 8:13 8:18 7:32 7:37 7:22 6:36 6:38 6:35
4.

Ane Marte Vatn

24:59
  2:19-4  1:03-4  1:37-3  2:01-2  6:28-4  2:38-5  2:47-5  1:17-4  1:49-4  1:56-5  1:04-5
0:50 0:28 0:20 0:44 3:06 1:23 1:30 0:25 0:51 1:03 0:37
2:19-4 3:22-4 4:59-3 7:00-2 13:28-2 16:06-2 18:53-2 20:10-2 21:59-2 23:55-3 24:59-4
0:50 1:18 1:38 0:34 3:23 4:00 5:30 5:36 5:41 6:33 7:05
5.

Karen Rysgård

25:29
  2:10-3  1:25-5  2:21-5  3:08-3  6:37-5  1:40-3  2:09-4  1:34-5  2:03-5  1:50-4  0:32-3
0:41 0:50 1:04 1:51 3:15 0:25 0:52 0:42 1:05 0:57 0:05
2:10-3 3:35-5 5:56-5 9:04-3 15:41-3 17:21-3 19:30-3 21:04-3 23:07-5 24:57-5 25:29-5
0:41 1:31 2:35 2:38 5:36 5:15 6:07 6:30 6:49 7:35 7:35

3.7 km

1.

Stian Sundsvik

23:47
  0:49-3  1:19-1  1:56-1  0:35-4  4:11-4  1:11-2  3:18-5  1:52-3  1:42-1  1:59-1  2:20-1  1:07-2  0:59-3  0:29-4
0:05 0:00 0:00 0:12 0:41 0:04 0:30 0:01 0:00 0:00 0:00 0:09 0:02 0:04
0:49-3 2:08-1 4:04-1 4:39-1 8:50-2 10:01-2 13:19-2 15:11-2 16:53-1 18:52-1 21:12-1 22:19-1 23:18-1 23:47-1
0:05 0:00 0:00 0:00 0:38 0:23 0:53 0:23 0:00 0:00 0:00 0:00 0:00 0:00
2.

Johan Otto Munkeby

25:38
  0:49-3  1:28-4  2:24-5  0:39-5  3:30-1  1:21-3  3:12-3  1:51-1  1:47-2  2:26-4  2:40-3  2:09-6  0:57-1  0:25-1
0:05 0:09 0:28 0:16 0:00 0:14 0:24 0:00 0:05 0:27 0:20 1:11 0:00 0:00
0:49-3 2:17-5 4:41-5 5:20-5 8:50-2 10:11-3 13:23-3 15:14-3 17:01-3 19:27-3 22:07-3 24:16-2 25:13-2 25:38-2
0:05 0:09 0:37 0:41 0:38 0:33 0:57 0:26 0:08 0:35 0:55 1:57 1:55 1:51
3.

Åsta Wibe

26:39
  0:50-5  1:25-2  2:10-3  0:23-1  5:11-6  1:40-6  3:16-4  1:51-1  2:07-5  2:25-3  2:48-4  1:08-3  0:58-2  0:27-2
0:06 0:06 0:14 0:00 1:41 0:33 0:28 0:00 0:25 0:26 0:28 0:10 0:01 0:02
0:50-5 2:15-4 4:25-4 4:48-3 9:59-5 11:39-5 14:55-5 16:46-4 18:53-4 21:18-4 24:06-4 25:14-3 26:12-3 26:39-3
0:06 0:07 0:21 0:09 1:47 2:01 2:29 1:58 2:00 2:26 2:54 2:55 2:54 2:52
4.

Marit Hæreid Sandstad

28:58
  0:44-1  1:29-5  1:58-2  0:29-2  3:32-2  1:26-4  2:48-1  2:22-4  2:05-3  2:21-2  2:39-2  4:36-7  1:57-7  0:32-6
0:00 0:10 0:02 0:06 0:02 0:19 0:00 0:31 0:23 0:22 0:19 3:38 1:00 0:07
0:44-1 2:13-3 4:11-2 4:40-2 8:12-1 9:38-1 12:26-1 14:48-1 16:53-1 19:14-2 21:53-2 26:29-4 28:26-4 28:58-4
0:00 0:05 0:07 0:01 0:00 0:00 0:00 0:00 0:00 0:22 0:41 4:10 5:08 5:11
5.

Line Sundsvik

28:59
  0:45-2  1:25-2  2:11-4  0:32-3  4:24-5  1:07-1  3:26-6  4:50-6  2:06-4  2:46-5  2:55-6  0:58-1  1:03-4  0:31-5
0:01 0:06 0:15 0:09 0:54 0:00 0:38 2:59 0:24 0:47 0:35 0:00 0:06 0:06
0:45-2 2:10-2 4:21-3 4:53-4 9:17-4 10:24-4 13:50-4 18:40-5 20:46-5 23:32-5 26:27-5 27:25-5 28:28-5 28:59-5
0:01 0:02 0:17 0:14 1:05 0:46 1:24 3:52 3:53 4:40 5:15 5:06 5:10 5:12
6.

Kaisa Stina Sandstad

33:26
  1:03-6  2:00-7  3:36-7  0:43-6  5:22-7  2:17-7  4:00-7  2:35-5  2:15-6  2:50-6  3:22-7  1:46-5  1:09-5  0:28-3
0:19 0:41 1:40 0:20 1:52 1:10 1:12 0:44 0:33 0:51 1:02 0:48 0:12 0:03
1:03-6 3:03-6 6:39-7 7:22-7 12:44-7 15:01-7 19:01-7 21:36-6 23:51-6 26:41-6 30:03-6 31:49-6 32:58-6 33:26-6
0:19 0:55 2:35 2:43 4:32 5:23 6:35 6:48 6:58 7:49 8:51 9:30 9:40 9:39
7.

Sverre Matberg

38:21
  1:13-7  1:53-6  2:59-6  0:45-7  3:47-3  1:32-5  3:11-2  7:38-7  2:55-7  6:14-7  2:54-5  1:30-4  1:15-6  0:35-7
0:29 0:34 1:03 0:22 0:17 0:25 0:23 5:47 1:13 4:15 0:34 0:32 0:18 0:10
1:13-7 3:06-7 6:05-6 6:50-6 10:37-6 12:09-6 15:20-6 22:58-7 25:53-7 32:07-7 35:01-7 36:31-7 37:46-7 38:21-7
0:29 0:58 2:01 2:11 2:25 2:31 2:54 8:10 9:00 13:15 13:49 14:12 14:28 14:34

Isa Mari Sandstad

RUN


Tora Matberg

DSQ
  0:50    1:31    2:18    0:31    4:52    2:03    3:21    1:38    1:55    2:03    2:32    5:31    0:30  
0:50 2:21 4:39 5:10 10:02 12:05 15:26 17:04 18:59 21:02 23:34 29:05 29:35
168 171 140 169 172 87 141 162 91 85 163 167 96

7.2 km

1.

Frank Robert Rysgård

35:59
  1:42-1  1:25-1  1:06-4  1:19-1  2:14-3  1:46-1  2:14-1  0:29-1  2:13-1  1:02-1  1:11-1  1:27-5  1:12-1  1:30-2  0:22-1  3:23-3  1:00-1  2:30-1  1:30-1  1:26-1  1:28-2  1:59-1  0:48-2  0:43-1
0:00 0:00 0:11 0:00 0:18 0:00 0:00 0:00 0:00 0:00 0:00 0:18 0:00 0:06 0:00 0:21 0:00 0:00 0:00 0:00 0:02 0:00 0:02 0:00
1:42-1 3:07-1 4:13-2 5:32-1 7:46-1 9:32-1 11:46-1 12:15-1 14:28-1 15:30-1 16:41-1 18:08-1 19:20-1 20:50-1 21:12-1 24:35-1 25:35-1 28:05-1 29:35-1 31:01-1 32:29-1 34:28-1 35:16-1 35:59-1
0:00 0:00 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Espen Sundsvik

37:49
  1:44-2  1:29-2  0:56-3  2:08-4  1:56-1  2:06-3  2:20-2  0:30-2  2:16-2  1:08-2  1:17-2  1:14-3  1:15-2  1:37-4  0:25-2  3:09-2  1:00-1  2:52-3  1:42-3  1:43-3  1:26-1  2:03-3  0:46-1  0:47-2
0:02 0:04 0:01 0:49 0:00 0:20 0:06 0:01 0:03 0:06 0:06 0:05 0:03 0:13 0:03 0:07 0:00 0:22 0:12 0:17 0:00 0:04 0:00 0:04
1:44-2 3:13-2 4:09-1 6:17-3 8:13-3 10:19-3 12:39-2 13:09-2 15:25-2 16:33-2 17:50-2 19:04-2 20:19-2 21:56-2 22:21-2 25:30-2 26:30-2 29:22-2 31:04-2 32:47-2 34:13-2 36:16-2 37:02-2 37:49-2
0:02 0:06 0:00 0:45 0:27 0:47 0:53 0:54 0:57 1:03 1:09 0:56 0:59 1:06 1:09 0:55 0:55 1:17 1:29 1:46 1:44 1:48 1:46 1:50
3.

Robert Ressem

39:36
  2:15-5  1:37-5  0:55-1  2:14-5  2:06-2  1:57-2  2:27-3  0:35-3  2:18-3  1:27-3  1:20-3  1:10-2  1:18-3  1:24-1  0:29-4  3:02-1  1:21-5  2:46-2  1:32-2  1:29-2  1:29-3  2:01-2  1:32-5  0:52-4
0:33 0:12 0:00 0:55 0:10 0:11 0:13 0:06 0:05 0:25 0:09 0:01 0:06 0:00 0:07 0:00 0:21 0:16 0:02 0:03 0:03 0:02 0:46 0:09
2:15-5 3:52-5 4:47-4 7:01-5 9:07-5 11:04-4 13:31-4 14:06-4 16:24-4 17:51-4 19:11-4 20:21-4 21:39-4 23:03-4 23:32-4 26:34-3 27:55-3 30:41-3 32:13-3 33:42-3 35:11-3 37:12-3 38:44-3 39:36-3
0:33 0:45 0:38 1:29 1:21 1:32 1:45 1:51 1:56 2:21 2:30 2:13 2:19 2:13 2:20 1:59 2:20 2:36 2:38 2:41 2:42 2:44 3:28 3:37
4.

Paul Sirum

40:22
  1:48-3  1:34-3  0:55-1  1:30-2  2:19-4  2:10-4  2:27-3  0:36-4  2:35-4  1:37-5  1:20-3  1:09-1  1:22-4  1:34-3  0:35-5  3:27-4  1:02-3  3:01-4  1:42-3  1:50-4  1:44-4  2:11-4  1:04-3  0:50-3
0:06 0:09 0:00 0:11 0:23 0:24 0:13 0:07 0:22 0:35 0:09 0:00 0:10 0:10 0:13 0:25 0:02 0:31 0:12 0:24 0:18 0:12 0:18 0:07
1:48-3 3:22-3 4:17-3 5:47-2 8:06-2 10:16-2 12:43-3 13:19-3 15:54-3 17:31-3 18:51-3 20:00-3 21:22-3 22:56-3 23:31-3 26:58-4 28:00-4 31:01-4 32:43-4 34:33-4 36:17-4 38:28-4 39:32-4 40:22-4
0:06 0:15 0:08 0:15 0:20 0:44 0:57 1:04 1:26 2:01 2:10 1:52 2:02 2:06 2:19 2:23 2:25 2:56 3:08 3:32 3:48 4:00 4:16 4:23
5.

Jonas Ressem

48:56
  2:14-4  1:34-3  1:17-5  1:39-3  2:20-5  2:33-5  3:12-5  1:26-5  3:01-5  1:30-4  1:42-5  1:23-4  1:30-5  1:53-5  0:28-3  4:22-5  1:17-4  3:12-5  2:26-5  1:56-5  2:44-5  2:44-5  1:31-4  1:02-5
0:32 0:09 0:22 0:20 0:24 0:47 0:58 0:57 0:48 0:28 0:31 0:14 0:18 0:29 0:06 1:20 0:17 0:42 0:56 0:30 1:18 0:45 0:45 0:19
2:14-4 3:48-4 5:05-5 6:44-4 9:04-4 11:37-5 14:49-5 16:15-5 19:16-5 20:46-5 22:28-5 23:51-5 25:21-5 27:14-5 27:42-5 32:04-5 33:21-5 36:33-5 38:59-5 40:55-5 43:39-5 46:23-5 47:54-5 48:56-5
0:32 0:41 0:56 1:12 1:18 2:05 3:03 4:00 4:48 5:16 5:47 5:43 6:01 6:24 6:30 7:29 7:46 8:28 9:24 9:54 11:10 11:55 12:38 12:57

Vegard Ressem

DSQ
  2:04    1:54    0:48    2:28    2:31    2:11    2:49    0:34    3:16    1:22    1:45    1:34    1:33    1:49    0:24    4:17    1:19    2:57    1:44    1:55    2:11    2:39    0:45    0:53  
2:04 3:58 4:46 7:14 9:45 11:56 14:45 15:19 18:35 19:57 21:42 23:16 24:49 26:38 27:02 31:19 32:38 35:35 37:19 39:14 41:25 44:04 44:49 45:42
90 137 136 88 84 140 166 165 170 93 167 84 171 140 169 172 87 141 162 91 85 163 164 96

Generated by tTiMe 0.54