1 | François Gonon, Paimion Rasti | 30:52 | +00:00 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:46-3 | 01:47-3 | 03:26-2 | 05:17-3 | 06:13-3 | 06:48-3 | 12:16-2 | 13:52-2 | 14:50-2 | 15:26-1 | 16:20-1 | 17:05-1 | 18:56-1 | 20:02-1 | 21:51-1 | 24:29-1 | 25:13-1 | 26:53-1 | 27:43-1 | 28:51-1 | 29:19-1 | 30:12-1 | 30:38-1 | 30:52-1 |
Strekktid | 00:46 | 01:01-4 | 01:39-2 | 01:51-15 | 00:56-14 | 00:35-2 | 05:28-1 | 01:36-3 | 00:58-1 | 00:36-2 | 00:54-4 | 00:45-1 | 01:51-8 | 01:06-10 | 01:49-2 | 02:38-5 | 00:44-1 | 01:40-1 | 00:50-1 | 01:08-16 | 00:28-2 | 00:53-2 | 00:26-19 | 00:14-5 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Lars Skjeset, NTNUI | 31:18 | +00:26 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:46-3 | 01:51-5 | 03:33-3 | 05:14-2 | 06:05-2 | 06:38-2 | 12:38-3 | 14:30-4 | 15:30-3 | 16:09-3 | 16:59-3 | 17:45-3 | 19:37-2 | 20:37-2 | 22:17-2 | 24:41-2 | 25:42-2 | 27:27-2 | 28:25-2 | 29:27-2 | 29:54-2 | 30:44-2 | 31:04-2 | 31:18-2 |
Strekktid | 00:46 | 01:05-6 | 01:42-4 | 01:41-3 | 00:51-2 | 00:33-1 | 06:00-6 | 01:52-17 | 01:00-2 | 00:39-7 | 00:50-2 | 00:46-2 | 01:52-9 | 01:00-3 | 01:40-1 | 02:24-1 | 01:01-8 | 01:45-3 | 00:58-2 | 01:02-4 | 00:27-1 | 00:50-1 | 00:20-1 | 00:14-5 |
Tid etter | +00:00 | +00:04 | +00:03 | -00:10 | -00:05 | -00:02 | +00:32 | +00:16# | +00:02 | +00:03 | -00:04 | +00:01 | +00:01 | -00:06 | -00:09 | -00:14 | +00:17& | +00:05 | +00:08# | -00:06 | -00:01 | -00:03 | -00:06 | +00:00 |
3 | Carl Waaler Kaas, NTNUI | 32:30 | +01:38 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:46-3 | 01:43-1 | 03:17-1 | 04:49-1 | 05:40-1 | 06:15-1 | 12:14-1 | 13:44-1 | 14:45-1 | 15:42-2 | 16:31-2 | 17:19-2 | 20:30-4 | 21:25-4 | 23:23-4 | 26:00-3 | 26:49-3 | 28:33-3 | 29:31-3 | 30:29-3 | 30:57-3 | 31:50-3 | 32:14-3 | 32:30-3 |
Strekktid | 00:46 | 00:57-1 | 01:34-1 | 01:32-1 | 00:51-2 | 00:35-2 | 05:59-5 | 01:30-2 | 01:01-3 | 00:57-30 | 00:49-1 | 00:48-4 | 03:11-25 | 00:55-1 | 01:58-4 | 02:37-4 | 00:49-2 | 01:44-2 | 00:58-2 | 00:58-2 | 00:28-2 | 00:53-2 | 00:24-10 | 00:16-20 |
Tid etter | +00:00 | -00:04 | -00:05 | -00:19 | -00:05 | +00:00 | +00:31 | -00:06 | +00:03 | +00:21& | -00:05 | +00:03 | +01:20& | -00:11 | +00:09 | -00:01 | +00:05# | +00:04 | +00:08# | -00:10 | +00:00 | +00:00 | -00:02 | +00:02# |
4 | Øyvind Lund, NTNUI | 35:18 | +04:26 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:44-1 | 02:00-11 | 04:15-10 | 05:59-9 | 07:03-10 | 07:43-9 | 13:18-6 | 15:00-6 | 16:04-6 | 16:47-6 | 17:44-6 | 18:37-6 | 21:00-5 | 22:28-5 | 24:42-6 | 27:16-5 | 28:46-6 | 30:41-6 | 32:05-5 | 33:08-5 | 33:40-5 | 34:41-5 | 35:03-4 | 35:18-4 |
Strekktid | 00:44 | 01:16-16 | 02:15-12 | 01:44-6 | 01:04-24 | 00:40-9 | 05:35-2 | 01:42-9 | 01:04-6 | 00:43-13 | 00:57-11 | 00:53-6 | 02:23-15 | 01:28-20 | 02:14-17 | 02:34-2 | 01:30-29 | 01:55-9 | 01:24-19 | 01:03-7 | 00:32-9 | 01:01-9 | 00:22-6 | 00:15-11 |
Tid etter | -00:02 | +00:15# | +00:36& | -00:07 | +00:08# | +00:05# | +00:07 | +00:06 | +00:06# | +00:07# | +00:03 | +00:08# | +00:32& | +00:22& | +00:25# | -00:04 | +00:46@ | +00:15# | +00:34& | -00:05 | +00:04# | +00:08# | -00:04 | +00:01 |
5 | Bård Nonstad, Trollelg, OL | 35:24 | +04:32 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:45-2 | 01:55-6 | 03:53-7 | 05:30-5 | 06:25-5 | 07:00-5 | 13:50-7 | 15:16-7 | 16:20-7 | 17:07-7 | 18:01-7 | 18:57-7 | 21:33-6 | 22:34-6 | 24:26-5 | 27:16-5 | 28:21-5 | 30:28-5 | 31:40-4 | 32:44-4 | 33:37-4 | 34:39-4 | 35:07-5 | 35:24-5 |
Strekktid | 00:45 | 01:10-9 | 01:58-6 | 01:37-2 | 00:55-11 | 00:35-2 | 06:50-15 | 01:26-1 | 01:04-6 | 00:47-20 | 00:54-4 | 00:56-12 | 02:36-18 | 01:01-4 | 01:52-3 | 02:50-11 | 01:05-16 | 02:07-18 | 01:12-13 | 01:04-8 | 00:53-30 | 01:02-13 | 00:28-26 | 00:17-26 |
Tid etter | -00:01 | +00:09# | +00:19# | -00:14 | -00:01 | +00:00 | +01:22# | -00:10 | +00:06# | +00:11& | +00:00 | +00:11# | +00:45& | -00:05 | +00:03 | +00:12 | +00:21& | +00:27& | +00:22& | -00:04 | +00:25& | +00:09# | +00:02 | +00:03# |
6 | Tomas Eidsmo, Freidig, SPK | 35:53 | +05:01 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:50-10 | 02:16-18 | 04:28-12 | 06:14-11 | 07:10-11 | 07:55-11 | 14:08-9 | 15:55-8 | 17:25-10 | 18:08-9 | 19:01-8 | 19:57-8 | 21:57-7 | 23:10-7 | 25:44-9 | 28:40-9 | 29:40-9 | 31:36-8 | 32:44-7 | 33:50-7 | 34:21-6 | 35:19-6 | 35:40-6 | 35:53-6 |
Strekktid | 00:50 | 01:26-25 | 02:12-11 | 01:46-10 | 00:56-14 | 00:45-20 | 06:13-10 | 01:47-11 | 01:30-28 | 00:43-13 | 00:53-3 | 00:56-12 | 02:00-10 | 01:13-15 | 02:34-21 | 02:56-13 | 01:00-6 | 01:56-11 | 01:08-8 | 01:06-9 | 00:31-4 | 00:58-6 | 00:21-3 | 00:13-1 |
Tid etter | +00:04 | +00:25& | +00:33& | -00:05 | +00:00 | +00:10& | +00:45# | +00:11# | +00:32& | +00:07# | -00:01 | +00:11# | +00:09 | +00:07# | +00:45& | +00:18# | +00:16& | +00:16# | +00:18& | -00:02 | +00:03# | +00:05 | -00:05 | -00:01 |
7 | Anton Bjartnes, Verdal OK | 36:19 | +05:27 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:51-12 | 01:57-8 | 03:46-5 | 05:30-5 | 06:25-5 | 07:06-6 | 12:46-4 | 14:23-3 | 15:33-4 | 16:20-4 | 17:18-4 | 18:13-4 | 20:01-3 | 21:06-3 | 23:19-3 | 26:08-4 | 27:08-4 | 29:40-4 | 32:24-6 | 33:36-6 | 34:32-7 | 35:34-7 | 36:01-7 | 36:19-7 |
Strekktid | 00:51 | 01:06-7 | 01:49-5 | 01:44-6 | 00:55-11 | 00:41-10 | 05:40-3 | 01:37-4 | 01:10-12 | 00:47-20 | 00:58-13 | 00:55-10 | 01:48-5 | 01:05-9 | 02:13-16 | 02:49-10 | 01:00-6 | 02:32-25 | 02:44-35 | 01:12-23 | 00:56-31 | 01:02-13 | 00:27-23 | 00:18-30 |
Tid etter | +00:05# | +00:05 | +00:10# | -00:07 | -00:01 | +00:06# | +00:12 | +00:01 | +00:12# | +00:11& | +00:04 | +00:10# | -00:03 | -00:01 | +00:24# | +00:11 | +00:16& | +00:52& | +01:54@ | +00:04 | +00:28& | +00:09# | +00:01 | +00:04& |
8 | Vegard Ruttenborg, Løten O-Lag | 36:22 | +05:30 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:59-25 | 02:17-19 | 05:04-23 | 07:01-21 | 07:55-21 | 08:38-21 | 14:39-12 | 16:27-11 | 17:39-11 | 18:17-10 | 19:11-10 | 20:01-9 | 22:17-8 | 23:21-8 | 25:20-7 | 28:21-7 | 29:32-8 | 32:06-9 | 33:17-8 | 34:19-8 | 34:50-8 | 35:43-8 | 36:07-8 | 36:22-8 |
Strekktid | 00:59 | 01:18-18 | 02:47-25 | 01:57-19 | 00:54-8 | 00:43-14 | 06:01-7 | 01:48-12 | 01:12-13 | 00:38-5 | 00:54-4 | 00:50-5 | 02:16-13 | 01:04-8 | 01:59-6 | 03:01-14 | 01:11-23 | 02:34-26 | 01:11-12 | 01:02-4 | 00:31-4 | 00:53-2 | 00:24-10 | 00:15-11 |
Tid etter | +00:13& | +00:17& | +01:08& | +00:06 | -00:02 | +00:08# | +00:33# | +00:12# | +00:14# | +00:02 | +00:00 | +00:05# | +00:25# | -00:02 | +00:10 | +00:23# | +00:27& | +00:54& | +00:21& | -00:06 | +00:03# | +00:00 | -00:02 | +00:01 |
9 | Stefan Lombriser, Tyrving, IL | 37:08 | +06:16 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:48-7 | 01:56-7 | 04:45-19 | 06:29-15 | 07:24-13 | 08:03-12 | 15:13-15 | 16:53-15 | 18:01-15 | 19:08-15 | 20:03-15 | 21:02-15 | 22:43-10 | 23:54-10 | 26:13-11 | 29:21-10 | 30:38-12 | 32:55-11 | 34:05-11 | 35:00-10 | 35:31-10 | 36:32-9 | 36:53-9 | 37:08-9 |
Strekktid | 00:48 | 01:08-8 | 02:49-26 | 01:44-6 | 00:55-11 | 00:39-8 | 07:10-18 | 01:40-7 | 01:08-10 | 01:07-35 | 00:55-7 | 00:59-18 | 01:41-2 | 01:11-13 | 02:19-18 | 03:08-18 | 01:17-25 | 02:17-22 | 01:10-10 | 00:55-1 | 00:31-4 | 01:01-9 | 00:21-3 | 00:15-11 |
Tid etter | +00:02 | +00:07# | +01:10& | -00:07 | -00:01 | +00:04# | +01:42& | +00:04 | +00:10# | +00:31& | +00:01 | +00:14& | -00:10 | +00:05 | +00:30& | +00:30# | +00:33& | +00:37& | +00:20& | -00:13 | +00:03# | +00:08# | -00:05 | +00:01 |
10 | Pål Kittilsen, Freidig, SPK | 37:17 | +06:25 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:53-17 | 01:57-8 | 03:59-8 | 05:40-7 | 06:33-7 | 07:19-7 | 13:09-5 | 14:48-5 | 15:51-5 | 16:31-5 | 17:26-5 | 18:19-5 | 22:37-9 | 23:40-9 | 25:43-8 | 28:29-8 | 29:30-7 | 31:19-7 | 33:50-9 | 34:56-9 | 35:27-9 | 36:36-10 | 37:02-10 | 37:17-10 |
Strekktid | 00:53 | 01:04-5 | 02:02-8 | 01:41-3 | 00:53-5 | 00:46-22 | 05:50-4 | 01:39-6 | 01:03-4 | 00:40-8 | 00:55-7 | 00:53-6 | 04:18-32 | 01:03-7 | 02:03-10 | 02:46-8 | 01:01-8 | 01:49-4 | 02:31-31 | 01:06-9 | 00:31-4 | 01:09-23 | 00:26-19 | 00:15-11 |
Tid etter | +00:07# | +00:03 | +00:23# | -00:10 | -00:03 | +00:11& | +00:22 | +00:03 | +00:05 | +00:04# | +00:01 | +00:08# | +02:27@ | -00:03 | +00:14# | +00:08 | +00:17& | +00:09 | +01:41@ | -00:02 | +00:03# | +00:16& | +00:00 | +00:01 |
11 | Jon Sivertsen, Verdal OK | 37:55 | +07:03 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:54-19 | 02:12-15 | 04:29-13 | 06:31-18 | 07:38-18 | 08:22-18 | 14:42-13 | 16:31-12 | 17:57-14 | 18:40-14 | 19:41-13 | 20:38-13 | 23:11-13 | 24:32-13 | 26:43-13 | 29:31-12 | 30:32-11 | 32:51-10 | 34:04-10 | 35:13-11 | 36:15-12 | 37:22-12 | 37:42-11 | 37:55-11 |
Strekktid | 00:54 | 01:18-18 | 02:17-13 | 02:02-22 | 01:07-27 | 00:44-16 | 06:20-11 | 01:49-15 | 01:26-24 | 00:43-13 | 01:01-22 | 00:57-15 | 02:33-17 | 01:21-17 | 02:11-14 | 02:48-9 | 01:01-8 | 02:19-23 | 01:13-14 | 01:09-18 | 01:02-32 | 01:07-22 | 00:20-1 | 00:13-1 |
Tid etter | +00:08# | +00:17& | +00:38& | +00:11 | +00:11# | +00:09& | +00:52# | +00:13# | +00:28& | +00:07# | +00:07# | +00:12& | +00:42& | +00:15# | +00:22# | +00:10 | +00:17& | +00:39& | +00:23& | +00:01 | +00:34@ | +00:14& | -00:06 | -00:01 |
12 | Atle Dengerud, Steinkjer OK | 37:59 | +07:07 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:51-12 | 02:22-23 | 04:47-20 | 07:19-23 | 08:28-25 | 09:16-25 | 15:50-18 | 17:28-17 | 18:44-17 | 19:28-16 | 20:26-16 | 21:20-16 | 22:59-11 | 24:06-11 | 26:04-10 | 29:39-13 | 30:49-13 | 32:55-11 | 34:13-12 | 35:22-12 | 36:13-11 | 37:14-11 | 37:43-12 | 37:59-12 |
Strekktid | 00:51 | 01:31-27 | 02:25-17 | 02:32-33 | 01:09-30 | 00:48-27 | 06:34-14 | 01:38-5 | 01:16-19 | 00:44-16 | 00:58-13 | 00:54-8 | 01:39-1 | 01:07-12 | 01:58-4 | 03:35-25 | 01:10-22 | 02:06-17 | 01:18-17 | 01:09-18 | 00:51-29 | 01:01-9 | 00:29-28 | 00:16-20 |
Tid etter | +00:05# | +00:30& | +00:46& | +00:41& | +00:13# | +00:13& | +01:06# | +00:02 | +00:18& | +00:08# | +00:04 | +00:09# | -00:12 | +00:01 | +00:09 | +00:57& | +00:26& | +00:26& | +00:28& | +00:01 | +00:23& | +00:08# | +00:03# | +00:02# |
13 | Stig Rune Holberg, Skøynar OK | 39:06 | +08:14 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:52-15 | 02:55-32 | 05:05-24 | 06:52-20 | 07:43-20 | 08:27-19 | 14:51-14 | 16:31-12 | 17:44-13 | 18:20-12 | 19:16-11 | 20:16-11 | 24:40-20 | 25:42-16 | 27:41-15 | 30:31-14 | 31:34-14 | 33:24-13 | 35:45-13 | 36:47-13 | 37:21-13 | 38:25-13 | 38:51-13 | 39:06-13 |
Strekktid | 00:52 | 02:03-33 | 02:10-10 | 01:47-11 | 00:51-2 | 00:44-16 | 06:24-12 | 01:40-7 | 01:13-14 | 00:36-2 | 00:56-10 | 01:00-20 | 04:24-34 | 01:02-5 | 01:59-6 | 02:50-11 | 01:03-15 | 01:50-5 | 02:21-27 | 01:02-4 | 00:34-13 | 01:04-17 | 00:26-19 | 00:15-11 |
Tid etter | +00:06# | +01:02@ | +00:31& | -00:04 | -00:05 | +00:09& | +00:56# | +00:04 | +00:15& | +00:00 | +00:02 | +00:15& | +02:33@ | -00:04 | +00:10 | +00:12 | +00:19& | +00:10 | +01:31@ | -00:06 | +00:06# | +00:11# | +00:00 | +00:01 |
14 | Felix Breitschädel, NTNUI | 39:28 | +08:36 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:50-10 | 03:09-34 | 06:21-33 | 08:23-30 | 09:17-29 | 09:58-29 | 16:06-20 | 17:54-19 | 18:58-18 | 19:43-18 | 20:49-18 | 21:43-17 | 24:02-16 | 25:01-14 | 27:02-14 | 31:38-16 | 32:40-15 | 34:33-14 | 35:54-14 | 37:02-14 | 37:35-14 | 38:44-14 | 39:10-14 | 39:28-14 |
Strekktid | 00:50 | 02:19-36 | 03:12-33 | 02:02-22 | 00:54-8 | 00:41-10 | 06:08-9 | 01:48-12 | 01:04-6 | 00:45-17 | 01:06-25 | 00:54-8 | 02:19-14 | 00:59-2 | 02:01-8 | 04:36-37 | 01:02-14 | 01:53-8 | 01:21-18 | 01:08-16 | 00:33-12 | 01:09-23 | 00:26-19 | 00:18-30 |
Tid etter | +00:04 | +01:18@ | +01:33& | +00:11 | -00:02 | +00:06# | +00:40# | +00:12# | +00:06# | +00:09# | +00:12# | +00:09# | +00:28& | -00:07 | +00:12# | +01:58& | +00:18& | +00:13# | +00:31& | +00:00 | +00:05# | +00:16& | +00:00 | +00:04& |
15 | Tore Mo, NTNUI | 40:05 | +09:13 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:49-9 | 01:59-10 | 03:39-4 | 05:22-4 | 06:15-4 | 06:53-4 | 14:21-11 | 16:35-14 | 17:43-12 | 18:23-13 | 19:21-12 | 20:21-12 | 23:05-12 | 24:16-12 | 26:18-12 | 29:30-11 | 30:29-10 | 35:39-18 | 36:40-17 | 37:47-17 | 38:21-17 | 39:26-15 | 39:49-15 | 40:05-15 |
Strekktid | 00:49 | 01:10-9 | 01:40-3 | 01:43-5 | 00:53-5 | 00:38-6 | 07:28-24 | 02:14-23 | 01:08-10 | 00:40-8 | 00:58-13 | 01:00-20 | 02:44-20 | 01:11-13 | 02:02-9 | 03:12-19 | 00:59-5 | 05:10-37 | 01:01-4 | 01:07-13 | 00:34-13 | 01:05-18 | 00:23-9 | 00:16-20 |
Tid etter | +00:03 | +00:09# | +00:01 | -00:08 | -00:03 | +00:03 | +02:00& | +00:38& | +00:10# | +00:04# | +00:04 | +00:15& | +00:53& | +00:05 | +00:13# | +00:34# | +00:15& | +03:30@ | +00:11# | -00:01 | +00:06# | +00:12# | -00:03 | +00:02# |
16 | Kjetil Okkenhaug, Verdal OK | 40:12 | +09:20 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 01:04-31 | 02:17-19 | 04:36-16 | 06:30-16 | 07:28-15 | 08:10-13 | 14:12-10 | 16:06-10 | 17:24-9 | 18:18-11 | 19:42-14 | 20:43-14 | 24:51-21 | 26:15-19 | 28:22-18 | 31:59-18 | 33:00-17 | 35:09-16 | 36:33-16 | 37:40-16 | 38:16-15 | 39:28-16 | 39:57-16 | 40:12-16 |
Strekktid | 01:04 | 01:13-14 | 02:19-15 | 01:54-17 | 00:58-17 | 00:42-12 | 06:02-8 | 01:54-19 | 01:18-21 | 00:54-27 | 01:24-37 | 01:01-23 | 04:08-30 | 01:24-19 | 02:07-13 | 03:37-27 | 01:01-8 | 02:09-20 | 01:24-19 | 01:07-13 | 00:36-17 | 01:12-27 | 00:29-28 | 00:15-11 |
Tid etter | +00:18& | +00:12# | +00:40& | +00:03 | +00:02 | +00:07# | +00:34# | +00:18# | +00:20& | +00:18& | +00:30& | +00:16& | +02:17@ | +00:18& | +00:18# | +00:59& | +00:17& | +00:29& | +00:34& | -00:01 | +00:08& | +00:19& | +00:03# | +00:01 |
17 | Petter Reinemo, NTNUI | 40:25 | +09:33 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:54-19 | 02:06-14 | 04:39-17 | 06:27-14 | 07:26-14 | 08:11-14 | 16:03-19 | 17:53-18 | 19:08-19 | 19:53-19 | 20:53-19 | 21:53-19 | 23:41-14 | 25:56-17 | 28:44-19 | 32:11-19 | 33:16-18 | 35:15-17 | 36:22-15 | 37:38-15 | 38:19-16 | 39:39-17 | 40:06-17 | 40:25-17 |
Strekktid | 00:54 | 01:12-12 | 02:33-22 | 01:48-12 | 00:59-18 | 00:45-20 | 07:52-27 | 01:50-16 | 01:15-17 | 00:45-17 | 01:00-20 | 01:00-20 | 01:48-5 | 02:15-27 | 02:48-27 | 03:27-23 | 01:05-16 | 01:59-13 | 01:07-6 | 01:16-28 | 00:41-25 | 01:20-33 | 00:27-23 | 00:19-33 |
Tid etter | +00:08# | +00:11# | +00:54& | -00:03 | +00:03 | +00:10& | +02:24& | +00:14# | +00:17& | +00:09# | +00:06# | +00:15& | -00:03 | +01:09@ | +00:59& | +00:49& | +00:21& | +00:19# | +00:17& | +00:08# | +00:13& | +00:27& | +00:01 | +00:05& |
18 | Jon Arne Glomsrud, Stjørdals-Blink Orientering | 41:14 | +10:22 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:51-12 | 02:03-12 | 04:35-15 | 06:23-13 | 07:28-15 | 08:15-15 | 15:25-16 | 17:17-16 | 18:42-16 | 19:34-17 | 20:41-17 | 21:50-18 | 24:13-17 | 25:35-15 | 28:09-16 | 31:35-15 | 32:43-16 | 34:52-15 | 37:07-18 | 38:23-18 | 39:07-18 | 40:25-18 | 40:59-18 | 41:14-18 |
Strekktid | 00:51 | 01:12-12 | 02:32-21 | 01:48-12 | 01:05-25 | 00:47-24 | 07:10-18 | 01:52-17 | 01:25-23 | 00:52-24 | 01:07-27 | 01:09-30 | 02:23-15 | 01:22-18 | 02:34-21 | 03:26-22 | 01:08-19 | 02:09-20 | 02:15-25 | 01:16-28 | 00:44-27 | 01:18-30 | 00:34-34 | 00:15-11 |
Tid etter | +00:05# | +00:11# | +00:53& | -00:03 | +00:09# | +00:12& | +01:42& | +00:16# | +00:27& | +00:16& | +00:13# | +00:24& | +00:32& | +00:16# | +00:45& | +00:48& | +00:24& | +00:29& | +01:25@ | +00:08# | +00:16& | +00:25& | +00:08& | +00:01 |
19 | Håvard Hågård, Stjørdals-Blink Orientering | 42:08 | +11:16 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 00:56-22 | 02:20-21 | 04:27-11 | 06:17-12 | 07:16-12 | 08:17-16 | 16:42-22 | 18:30-21 | 19:43-21 | 20:29-21 | 21:33-21 | 22:37-21 | 24:22-18 | 25:58-18 | 28:09-16 | 31:40-17 | 34:59-20 | 36:56-20 | 38:05-19 | 39:20-19 | 40:24-19 | 41:27-19 | 41:52-19 | 42:08-19 |
Strekktid | 00:56 | 01:24-24 | 02:07-9 | 01:50-14 | 00:59-18 | 01:01-35 | 08:25-29 | 01:48-12 | 01:13-14 | 00:46-19 | 01:04-24 | 01:04-27 | 01:45-4 | 01:36-24 | 02:11-14 | 03:31-24 | 03:19-33 | 01:57-12 | 01:09-9 | 01:15-26 | 01:04-34 | 01:03-16 | 00:25-14 | 00:16-20 |
Tid etter | +00:10# | +00:23& | +00:28& | -00:01 | +00:03 | +00:26& | +02:57& | +00:12# | +00:15& | +00:10& | +00:10# | +00:19& | -00:06 | +00:30& | +00:22# | +00:53& | +02:35@ | +00:17# | +00:19& | +00:07# | +00:36@ | +00:10# | -00:01 | +00:02# |
20 | Jørgen Fiskum, Frol IL | 42:50 | +11:58 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 01:01-27 | 02:21-22 | 05:10-25 | 07:09-22 | 08:09-22 | 08:56-22 | 15:46-17 | 18:12-20 | 19:28-20 | 20:04-20 | 21:02-20 | 21:59-20 | 23:43-15 | 27:50-21 | 30:41-21 | 33:42-21 | 34:47-19 | 36:49-19 | 39:31-20 | 40:42-20 | 41:14-20 | 42:16-20 | 42:37-20 | 42:50-20 |
Strekktid | 01:01 | 01:20-21 | 02:49-26 | 01:59-20 | 01:00-21 | 00:47-24 | 06:50-15 | 02:26-25 | 01:16-19 | 00:36-2 | 00:58-13 | 00:57-15 | 01:44-3 | 04:07-35 | 02:51-28 | 03:01-14 | 01:05-16 | 02:02-16 | 02:42-33 | 01:11-21 | 00:32-9 | 01:02-13 | 00:21-3 | 00:13-1 |
Tid etter | +00:15& | +00:19& | +01:10& | +00:08 | +00:04 | +00:12& | +01:22# | +00:50& | +00:18& | +00:00 | +00:04 | +00:12& | -00:07 | +03:01@ | +01:02& | +00:23# | +00:21& | +00:22# | +01:52@ | +00:03 | +00:04# | +00:09# | -00:05 | -00:01 |
21 | Carl Petter Lyngen, Frol IL | 43:04 | +12:12 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
